TA |
||||
CANEK59 |
96 | 4.9 | 5 | |
La María Cocina Peninsular | 95 | 4.7 | 4.3 | 5 |
CHOCOL´HA | 88 | 4.6 | 4.4 | 4.5 |
La Recova Cincuenta & Nueve | 85 | 4.4 | 4.5 | 4.5 |
La Pigua | 84 | 4.4 | 4.4 | 4 |
La Palapa del Tio Fito | 84 | 4.3 | 3.9 | 4 |
La Olla de La Pagoda | 88 | 4.7 | 4.3 | 4.5 |
Marganzo | 84 | 4.4 | 4.3 | 4 |
An error has occurred! Please try again in a few minutes