TA |
||||
Quesadillas Tierra Del Sol |
88 | 4 | 4 | |
Chedraui Selecto | 89 | 4.5 | 4.5 | |
Café Con Gracia | 89 | 4.5 | 4.5 | 4.5 |
Café Antoinette | 85 | 4.5 | 4 | |
La Pasteletería | 84 | 4.4 | 4 | |
Ramen Hiroya | 89 | 4.6 | 5 | 4 |
Dolceamata La Creperia | 87 | 4.2 | 4.5 | |
Vips | 73 | 3.7 | 3.5 |
An error has occurred! Please try again in a few minutes