TA |
||||
Kous Kous del Valle |
100 | 5 | ||
TrasLomita | 90 | 4.5 | 4.3 | 4.5 |
Once Pueblos | 94 | 4.7 | 4.9 | 4.5 |
Valle Omakase | 100 | 5 | ||
Punta del Vallle | 100 | 5 | ||
Salve Asador Campestre | 94 | 4.7 | 4.7 | 5 |
Baja Omakase | 85 | 4.5 | 4 | |
Bodegas Cieli | 92 | 4.3 | 4.9 | 4.5 |
An error has occurred! Please try again in a few minutes